Top Mining Companies Attending 121 Hong Kong
While the full list of participants for 121 Mining Investment Hong Kong 2027 will be announced shortly, the event will bring together a curated group of top mining companies from across the industry.
Qualified investors who would like to arrange one-to-one meetings with these mining companies at the 2027 event can click here for investor registration.
| Company | Primary Ticker | Stage of Development | Commodity | Country/Region | Market Cap | Corporate Presentation |
|---|---|---|---|---|---|---|
| Alara Resources | Primary Ticker: AUQ:ASX | Stage: Exploration | Commodity: Copper, Gold | Country / Region: Australia | Market Cap 21M | Corporate Presentation: |
| AMEX Exploration | Primary Ticker: TSXV:AMX, OTCQX:AMXEF, FSE:MX0 | Stage: Development, Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 513M | Corporate Presentation: |
| Andean Precious Metals Corp | Primary Ticker: TSX:APM, OTCQX:ANPMF | Stage: Production | Commodity: Gold, Silver | Country / Region: Bolivia, United States | Market Cap 1.3B | Corporate Presentation: |
| Camino Corp. | Primary Ticker: TSX-V:COR, OTCQB:CAMZF, FRANKFURT:XC01:GR | Stage: Development, Exploration | Commodity: Copper | Country / Region: Chile, Peru | Market Cap Private | Corporate Presentation: |
| Energy Transition Minerals | Primary Ticker: ASX:ETM | Stage: Development, Exploration | Commodity: Lithium, Niobium, Rare Earths, Tantalum, Tin | Country / Region: Canada, Greenland, Spain | Market Cap 273.5M | Corporate Presentation: |
| Global Lithium Resources | Primary Ticker: ASX:GL1 | Stage: Development, Exploration | Commodity: Lithium | Country / Region: Australia | Market Cap 97M | Corporate Presentation: |
| Godolphin Resources | Primary Ticker: OTCM:GDPHF, ASX:GRL | Stage: Exploration | Commodity: Copper, Gold, Rare Earths, Zinc | Country / Region: Australia | Market Cap 22M | Corporate Presentation: |
| Great Southern Mining | Primary Ticker: ASX:GSN | Stage: Exploration | Commodity: Gold | Country / Region: Australia | Market Cap 19M | Corporate Presentation: |
| International Graphite Ltd | Primary Ticker: ASX:IG6, FRA:H99 | Stage: Development, Exploration | Commodity: Graphite/Graphene | Country / Region: Australia, Germany, United States | Market Cap 10M | Corporate Presentation: Corporate Presentation |
| Krakatoa Resources | Primary Ticker: ASX:KTA | Stage: Exploration | Commodity: Antimony, Gold, Rare Earths | Country / Region: Australia, Georgia | Market Cap 9M | Corporate Presentation: |
| Lion Rock Resources | Primary Ticker: TSXV:ROAR, OTCQB:LRRIF | Stage: Exploration | Commodity: Gold, Lithium, Tin | Country / Region: United States | Market Cap 37M | Corporate Presentation: Corporate Presentation |
| Matsa Resources | Primary Ticker: ASX:MAT | Stage: Production, Development, Exploration | Commodity: Gold, Lithium | Country / Region: Australia, Thailand | Market Cap 115M | Corporate Presentation: |
| Midnight Sun Mining | Primary Ticker: TSX.V:MMA, OTC:MDNGF | Stage: Exploration | Commodity: Copper | Country / Region: Zambia | Market Cap 217M | Corporate Presentation: |
| Millennial Potash Corp | Primary Ticker: TSXV:MLP, OTCQB:MLPNF, FSE:X0D | Stage: Development | Commodity: Phosphate/Potash | Country / Region: West Africa, Gabon | Market Cap 260.7M | Corporate Presentation: Corporate Presentation |
| Nicola Mining Inc. | Primary Ticker: TSX.V: NIM, Frankfurt:HLIA | Stage: Production, Development, Exploration | Commodity: Copper, Gold, Silver | Country / Region: Canada | Market Cap 250M | Corporate Presentation: Corporate Presentation |
| NuEnergy Gas Ltd | Primary Ticker: ASX:NGY | Stage: Development, Exploration | Commodity: Gas | Country / Region: Indonesia, South Sumatra | Market Cap 90M | Corporate Presentation: |
| Parallel Mining Corp | Primary Ticker: TSXV:PAL | Stage: Exploration | Commodity: Gold | Country / Region: Ethiopia | Market Cap 2M | Corporate Presentation: |
| Prince Silver | Primary Ticker: CSE:PRNC, OTCQB:PRNCF, FRA:T130 | Stage: Development, Exploration | Commodity: Gold, Lead, Manganese, Silver, Zinc | Country / Region: United States | Market Cap 27M | Corporate Presentation: |
| Q2 Metals | Primary Ticker: TSXV:QTWO, OTCQB:QUEXF, FSE: 458 | Stage: Exploration | Commodity: Lithium | Country / Region: Canada | Market Cap 312M | Corporate Presentation: Corporate Presentation |
| Renegade Gold | Primary Ticker: TSXV:RAGE, OTC:RENGF | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 8.4M | Corporate Presentation: Corporate Presentation |
| RTG Mining Inc. | Primary Ticker: TSX:RTG, ASX:RTG | Stage: Development, Exploration | Commodity: Copper, Gold | Country / Region: Kyrgyzstan, Papua New Guinea, Philippines | Market Cap 47M | Corporate Presentation: |
| Silver One Resources Inc | Primary Ticker: TSX-V:SVE, OTCQX:SLVRF, FF:BRK1 | Stage: Development, Exploration | Commodity: Copper, Silver | Country / Region: United States | Market Cap 175M | Corporate Presentation: |
| Sky Metals | Primary Ticker: ASX:SKY | Stage: Development, Exploration | Commodity: Copper, Gold, Silver, Tin, Tungsten | Country / Region: Australia | Market Cap 100M | Corporate Presentation: Corporate Presentation |
| Western Gold Resources | Primary Ticker: ASX:WGR | Stage: Production, Development | Commodity: Gold | Country / Region: Australia | Market Cap 72M | Corporate Presentation: Corporate Presentation |
| Xcite Resources | Primary Ticker: CSE: XRI | Stage: Exploration | Commodity: Uranium | Country / Region: Canada | Market Cap 8M | Corporate Presentation: |
